Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2017 Sep 29th

 ResultsVideoNewsPhotos 
20231 1 
20221 3 
20191 2 
20171 2 15 
20121 1 
 

Media for 2017

Videos (0)
View
+
Photos (15)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Invited groups

 

2017

Notre Dame Joe Piane Cross Country Invitational

 

2017 Results - Notre Dame Joe Piane Cross Country Invitational

Published by
ResultsCentral   Sep 26th 2017, 8:06pm

Results: Delta Timing

Race #1
Women's 5K Blue

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.
1 Colorado 47 3-7-9-10-18(22)(42) 1:22:42 16:33
2 New Mexico 51 1-2-6-8-34(37)(38) 1:22:15 16:27
3 North Carolina St. 118 13-16-19-23-47(52)(54) 1:24:27 16:54
4 Arkansas 171 21-26-32-36-56 1:25:25 17:05
5 Utah 190 4-29-30-58-69(76)(93) 1:25:30 17:06
6 Air Force 233 25-28-41-67-72(90)(97) 1:26:27 17:18
7 California 238 5-12-59-79-83(87)(117) 1:26:09 17:14
8 Ohio State 266 50-51-53-55-57(63)(85) 1:27:01 17:25
9 Eastern Michigan 269 14-40-46-75-94(98)(114) 1:26:58 17:24
10 Baylor 278 11-17-64-74-112(128)(129) 1:27:08 17:26
11 Florida State 296 35-39-65-77-80(105)(108) 1:27:35 17:31
12 Texas 300 33-45-66-70-86(104)(109) 1:27:37 17:32
13 Notre Dame 309 24-43-62-88-92 1:27:30 17:30
14 Washington St. 356 15-31-95-100-115(122)(125) 1:28:15 17:39
15 Pittsburgh 402 48-49-68-118-119(121)(124) 1:29:17 17:52
16 UTEP 409 27-44-71-133-134(135) 1:33:46 18:46
17 Weber State 415 61-73-89-91-101(107)(110) 1:29:16 17:52
18 Alabama 438 78-81-84-96-99(103)(106) 1:29:32 17:55
19 Texas Christian 482 20-102-111-123-126(127)(131) 1:30:43 18:09
20 Tulane 491 60-82-113-116-120(130)(132) 1:30:44 18:09
Final StandingsScoreScoring OrderTotalAvg.
1 Colorado 47 3-7-9-10-18(22)(42) 1:22:42 16:33
2 New Mexico 51 1-2-6-8-34(37)(38) 1:22:15 16:27
3 North Carolina St. 118 13-16-19-23-47(52)(54) 1:24:27 16:54
4 Arkansas 171 21-26-32-36-56 1:25:25 17:05
5 Utah 190 4-29-30-58-69(76)(93) 1:25:30 17:06
6 Air Force 233 25-28-41-67-72(90)(97) 1:26:27 17:18
7 California 238 5-12-59-79-83(87)(117) 1:26:09 17:14
8 Ohio State 266 50-51-53-55-57(63)(85) 1:27:01 17:25
9 Eastern Michigan 269 14-40-46-75-94(98)(114) 1:26:58 17:24
10 Baylor 278 11-17-64-74-112(128)(129) 1:27:08 17:26
11 Florida State 296 35-39-65-77-80(105)(108) 1:27:35 17:31
12 Texas 300 33-45-66-70-86(104)(109) 1:27:37 17:32
13 Notre Dame 309 24-43-62-88-92 1:27:30 17:30
14 Washington St. 356 15-31-95-100-115(122)(125) 1:28:15 17:39
15 Pittsburgh 402 48-49-68-118-119(121)(124) 1:29:17 17:52
16 UTEP 409 27-44-71-133-134(135) 1:33:46 18:46
17 Weber State 415 61-73-89-91-101(107)(110) 1:29:16 17:52
18 Alabama 438 78-81-84-96-99(103)(106) 1:29:32 17:55
19 Texas Christian 482 20-102-111-123-126(127)(131) 1:30:43 18:09
20 Tulane 491 60-82-113-116-120(130)(132) 1:30:44 18:09

Individual Results

AthleteTeamScoreTimeAvg. MileAvg. KM1 mile4 km
1 Ednah KURGAT New Mexico 1 16:01.8 5:09.3 3:12.4 5:02.1 (1) 12:43.9 (1)
2 Alice WRIGHT New Mexico 2 16:12.0 5:12.5 3:14.4 5:04.1 (4) 12:56.4 (2)
3 Dani JONES Colorado 3 16:12.8 5:12.8 3:14.6 5:05.9 (7) 13:00.4 (4)
4 Grayson MURPHY Utah 4 16:17.9 5:14.4 3:15.6 5:11.4 (13) 13:04.9 (6)
5 Bethan KNIGHTS California 5 16:18.6 5:14.6 3:15.7 5:05.7 (5) 12:59.5 (3)
6 Weini KELATI New Mexico 6 16:23.9 5:16.3 3:16.8 5:02.4 (2) 13:00.5 (5)
7 Makena MORLEY Colorado 7 16:30.0 5:18.3 3:18.0 5:06.6 (8) 13:06.7 (7)
8 Charlotte PROUSE New Mexico 8 16:33.0 5:19.3 3:18.6 5:13.8 (29) 13:16.3 (11)
9 Kaitlyn BENNER Colorado 9 16:35.4 5:20.1 3:19.1 5:11.4 (14) 13:15.8 (10)
10 Sage HURTA Colorado 10 16:35.6 5:20.1 3:19.1 5:07.9 (9) 13:13.9 (8)
11 Lindsey BRADLEY Baylor 11 16:36.6 5:20.5 3:19.3 5:12.1 (18) 16:36.1 (159)
12 Brie OAKLEY California 12 16:40.6 5:21.7 3:20.1 5:05.8 (6) 13:14.5 (9)
13 Elly HENES North Carolina St. 13 16:42.9 5:22.5 3:20.6 5:14.3 (30) 13:21.0 (12)
14 Jordann MCDERMITT Eastern Michigan 14 16:45.1 5:23.2 3:21.0 5:15.5 (34) 13:21.6 (14)
15 Vallery KORIR Washington St. 15 16:46.4 5:23.6 3:21.3 5:11.3 (12) 13:22.6 (17)
16 Rachel KOON North Carolina St. 16 16:47.2 5:23.9 3:21.4 5:12.1 (20) 13:24.5 (21)
17 Anna WEST Baylor 17 16:47.2 5:23.9 3:21.4 5:13.8 (28) 13:27.3 (24)
18 Madison BOREMAN Colorado 18 16:48.1 5:24.1 3:21.6 5:15.3 (32) 13:21.8 (15)
19 Dominique CLAIRMONTE North Carolina St. 19 16:48.3 5:24.2 3:21.7 5:12.5 (23) 13:22.5 (16)
20 Brenley GOERTZEN Texas Christian 20 16:48.9 5:24.4 3:21.8 5:12.4 (22) 13:22.7 (18)
21 Lauren GREGORY Arkansas 21 16:49.8 5:24.7 3:21.9 5:12.2 (21) 13:25.8 (22)
22 Brianna SCHWARTZ Colorado 22 16:49.9 5:24.7 3:22.0 5:15.2 (31) 13:31.9 (30)
23 Bethlehem TAYE North Carolina St. 23 16:50.0 5:24.7 3:22.0 5:11.1 (11) 13:21.2 (13)
24 Annie HEFFERNAN Notre Dame 24 16:50.5 5:24.9 3:22.1 5:17.4 (38) 13:24.0 (20)
25 Gillespie CARINA Air Force 25 16:51.5 5:25.2 3:22.3 5:09.7 (10) 13:30.0 (27)
26 Nikki HILTZ Arkansas 26 16:55.1 5:26.4 3:23.0 5:11.7 (15) 13:31.3 (28)
27 Winny KOECH UTEP 27 16:55.6 5:26.5 3:23.1 5:03.4 (3) 13:23.0 (19)
28 Jaci SMITH Air Force 28 16:56.9 5:27.0 3:23.4 5:16.9 (37) 13:31.6 (29)
29 Amanda GEHRICH Utah 29 16:59.5 5:27.8 3:23.9 5:12.5 (24) 13:29.0 (25)
30 Poppy TANK Utah 30 17:00.0 5:28.0 3:24.0 5:13.7 (27) 13:36.8 (34)
31 Devon BORTFELD Washington St. 31 17:00.9 5:28.3 3:24.2 5:18.0 (41) 13:29.3 (26)
32 Carina VILJOEN Arkansas 32 17:02.9 5:28.9 3:24.6 5:12.7 (25) 13:32.7 (31)
33 Destiny COLLINS Texas 33 17:04.2 5:29.3 3:24.8 5:15.9 (35) 13:36.0 (33)
34 Kieran CASEY New Mexico 34 17:04.5 5:29.4 3:24.9 5:20.8 (55) 13:41.0 (36)
35 Megan MOONEY Florida State 35 17:07.8 5:30.5 3:25.6 5:24.9 (71) 13:50.9 (49)
36 Devin CLARK Arkansas 36 17:09.1 5:30.9 3:25.8 5:11.7 (16) 13:34.5 (32)
37 Alondra NEGRON New Mexico 37 17:09.8 5:31.1 3:26.0 5:27.0 (89) 13:42.1 (37)
38 Alex BUCK New Mexico 38 17:10.0 5:31.2 3:26.0 5:18.0 (42) 13:27.2 (23)
39 Jodie JUDD Florida State 39 17:10.3 5:31.3 3:26.1 5:12.1 (19) 13:42.5 (38)
40 Alsu BOGDANOVA Eastern Michigan 40 17:10.8 5:31.4 3:26.2 5:19.0 (44) 13:46.9 (44)
41 Mahala NORRIS Air Force 41 17:11.7 5:31.7 3:26.3 5:24.0 (64) 13:44.9 (42)
42 Tabor SCHOLL Colorado 42 17:11.9 5:31.8 3:26.4 5:16.6 (36) 13:39.1 (35)
43 Annasophia KELLER Notre Dame 43 17:12.5 5:32.0 3:26.5 5:20.8 (54) 13:43.0 (39)
44 Lilian KOECH UTEP 44 17:13.4 5:32.3 3:26.7 5:13.0 (26) 13:43.5 (40)
45 Abby GUIDRY Texas 45 17:13.7 5:32.4 3:26.7 5:19.6 (47) 13:46.1 (43)
46 Natalie CIZMAS Eastern Michigan 46 17:17.6 5:33.6 3:27.5 5:25.7 (78) 13:47.3 (45)
47 Julia ZACHGO North Carolina St. 47 17:17.8 5:33.7 3:27.5 5:23.6 (61) 13:54.6 (58)
48 Gillian SCHRIEVER Pittsburgh 48 17:17.9 5:33.7 3:27.6 5:19.1 (45) 13:43.7 (41)
49 Kelly HAYES Pittsburgh 49 17:17.9 5:33.7 3:27.6 5:19.0 (43) 13:52.4 (53)
50 Melanie NUN Colorado -- 17:19.9 5:34.4 3:28.0 5:19.7 (49) 13:50.9 (48)
51 Emily STOODLEY Ohio State 50 17:20.4 5:34.5 3:28.1 5:19.7 (48) 13:47.7 (46)
52 Lainey STUDEBAKER Ohio State 51 17:21.9 5:35.0 3:28.4 5:20.5 (52) 13:53.2 (54)
53 Bianca BISHOP North Carolina St. 52 17:22.7 5:35.2 3:28.5 5:25.9 (79) 13:51.1 (51)
54 Sarah KANNEY Ohio State 53 17:24.0 5:35.7 3:28.8 5:17.8 (40) 13:54.0 (56)
55 Ryen FRAZIER North Carolina St. 54 17:25.7 5:36.2 3:29.1 5:29.2 (97) 13:52.1 (52)
56 Christine FREDERICK Ohio State 55 17:26.2 5:36.4 3:29.2 5:20.4 (51) 13:59.9 (62)
57 Therese HAISS Arkansas 56 17:27.6 5:36.8 3:29.5 5:11.8 (17) 13:50.3 (47)
58 Abby NICHOLS Ohio State 57 17:28.0 5:37.0 3:29.6 5:17.8 (39) 13:54.1 (57)
59 Jessica SAMS Utah 58 17:28.3 5:37.1 3:29.6 5:26.0 (80) 13:58.6 (60)
60 Jordyn COLTER California 59 17:30.3 5:37.7 3:30.1 5:24.0 (63) 13:57.8 (59)
61 Lauren BARTELS Tulane 60 17:32.8 5:38.5 3:30.5 5:32.0 (105) 14:01.1 (63)
62 Summer HARPER Weber State 61 17:34.4 5:39.0 3:30.9 5:24.8 (69) 14:03.2 (65)
63 Rachel DADAMIO Notre Dame 62 17:36.5 5:39.7 3:31.3 5:28.8 (96) 14:09.3 (74)
64 Caroline MILLICAN Ohio State 63 17:36.9 5:39.8 3:31.4 5:26.8 (88) 14:09.7 (75)
65 Gabrielle SATTERLEE Baylor 64 17:37.0 5:39.9 3:31.4 5:24.5 (68) 14:03.8 (67)
66 Militsa MIRCHEVA Florida State 65 17:40.8 5:41.1 3:32.2 5:15.4 (33) 13:51.1 (50)
67 Bethany NEELEY North Carolina St. -- 17:42.0 5:41.5 3:32.4 5:23.7 (62) 14:13.2 (83)
68 Alex CRUZ Texas 66 17:42.3 5:41.6 3:32.4 5:19.6 (46) 14:02.8 (64)
69 Shanna BURNS Air Force 67 17:42.5 5:41.6 3:32.5 5:26.6 (85) 14:04.3 (68)
70 Miranda SALVO Pittsburgh 68 17:42.8 5:41.7 3:32.6 5:24.8 (70) 14:11.0 (78)
71 Louise MERCER Utah 69 17:43.6 5:42.0 3:32.7 5:25.4 (74) 13:58.8 (61)
72 Meghan LLOYD Texas 70 17:43.6 5:42.0 3:32.7 5:20.0 (50) 14:07.0 (72)
73 Linda CHERUIYOT UTEP 71 17:43.8 5:42.0 3:32.7 5:21.1 (56) 14:12.8 (82)
74 Lindsey BLANKS Air Force 72 17:43.8 5:42.0 3:32.8 5:26.5 (84) 14:05.9 (70)
75 Sophie ECKEL New Mexico -- 17:45.2 5:42.5 3:33.0 5:21.2 (57) 14:08.7 (73)
76 Bailey WINTER Weber State 73 17:45.8 5:42.7 3:33.1 5:28.7 (95) 14:15.7 (87)
77 Brooke GILMORE Baylor 74 17:46.0 5:42.8 3:33.2 5:28.0 (93) 14:14.0 (84)
78 Allie KNOLL Eastern Michigan 75 17:46.1 5:42.8 3:33.2 5:36.2 (133) 14:16.6 (90)
79 Hannah MCINTURFF Utah 76 17:46.9 5:43.0 3:33.4 5:25.5 (77) 14:06.7 (71)
80 Addison COGGINS Florida State 77 17:47.0 5:43.1 3:33.4 5:34.9 (126) 14:11.5 (80)
81 Caroline BARLOW Alabama 78 17:47.4 5:43.2 3:33.5 5:25.3 (73) 14:03.5 (66)
82 Chloe HANSEL California 79 17:47.7 5:43.3 3:33.5 5:24.3 (67) 14:11.3 (79)
83 Sarah LAVERTY New Mexico -- 17:47.8 5:43.3 3:33.6 5:21.7 (58) 14:05.3 (69)
84 Emily EDWARDS Florida State 80 17:48.8 5:43.7 3:33.8 5:27.5 (91) 14:18.2 (93)
85 Lizzy DANIS Alabama 81 17:49.3 5:43.8 3:33.9 5:36.2 (134) 14:17.4 (91)
86 Emma NEWTON Tulane 82 17:50.2 5:44.1 3:34.0 5:32.6 (108) 14:15.4 (86)
87 Marissa DOBRY California 83 17:51.6 5:44.6 3:34.3 5:24.1 (65) 14:09.8 (76)
88 Rebecca BUTEAU Alabama 84 17:51.9 5:44.6 3:34.4 5:31.0 (100) 14:17.9 (92)
89 Jessica PASSWATER Ohio State 85 17:52.3 5:44.8 3:34.4 5:31.8 (104) 14:25.1 (105)
90 Jordan WELBORN Texas 86 17:52.6 5:44.9 3:34.5 5:26.5 (83) 14:20.6 (99)
91 Isabel ZIMMERMANN North Carolina St. -- 17:53.2 5:45.1 3:34.6 5:32.8 (111) 14:24.3 (104)
92 Annie BOOS California 87 17:53.5 5:45.2 3:34.7 5:24.2 (66) 14:10.8 (77)
93 Kaitlin FREI Notre Dame 88 17:54.1 5:45.4 3:34.8 5:36.0 (132) 14:19.9 (97)
94 Candace SHARP Weber State 89 17:55.1 5:45.7 3:35.0 5:25.4 (76) 14:15.8 (88)
95 Katherine BURNHAM Air Force 90 17:55.2 5:45.7 3:35.0 5:22.9 (60) 14:12.3 (81)
96 Cheyenne BROWER Weber State 91 17:55.3 5:45.8 3:35.1 5:27.6 (92) 14:16.0 (89)
97 Claudia MAGNUSSEN Notre Dame 92 17:55.8 5:45.9 3:35.1 5:32.0 (106) 14:14.7 (85)
98 Dakota GROSSMAN Utah 93 17:56.5 5:46.1 3:35.3 5:35.5 (129) 14:21.9 (101)
99 Sydney MEYERS Eastern Michigan 94 17:58.1 5:46.6 3:35.6 5:39.5 (141) 14:27.7 (113)
100 Josie BROWN Washington St. 95 17:59.7 5:47.1 3:35.9 5:32.7 (110) 14:19.5 (95)
101 Nicole GARDNER Alabama 96 18:00.2 5:47.3 3:36.0 5:32.6 (109) 14:30.3 (116)
102 Brittany ATKINSON Ohio State -- 18:00.3 5:47.4 3:36.1 5:26.1 (81) 14:19.2 (94)
103 Teri BRADY Air Force 97 18:01.0 5:47.6 3:36.2 5:32.9 (112) 14:24.1 (103)
104 Anna ALDRICH Eastern Michigan 98 18:01.5 5:47.7 3:36.3 5:33.1 (114) 14:20.0 (98)
105 Jessica GRAY Alabama 99 18:03.0 5:48.2 3:36.6 5:31.4 (101) 14:26.6 (110)
106 Kiyena BEATTY Washington St. 100 18:03.4 5:48.3 3:36.7 5:33.2 (115) 14:25.5 (106)
107 Isabella WILLIAMS Weber State 101 18:05.1 5:48.9 3:37.0 5:31.5 (102) 14:29.8 (115)
108 Evelyn MANDEL Texas Christian 102 18:05.8 5:49.1 3:37.2 5:36.3 (135) 14:31.8 (119)
109 Maddie DEARBORN Alabama 103 18:06.7 5:49.4 3:37.3 5:33.8 (120) 14:26.3 (109)
110 Abigail HIRST Texas 104 18:07.7 5:49.7 3:37.5 5:33.3 (117) 14:26.0 (108)
111 Althea HEWITT Florida State 105 18:08.1 5:49.8 3:37.6 5:34.1 (122) 14:22.4 (102)
112 Mckenzie YANEK Alabama 106 18:08.5 5:50.0 3:37.7 5:20.6 (53) 14:19.6 (96)
113 MarLee MITCHELL Weber State 107 18:09.6 5:50.4 3:37.9 5:26.2 (82) 14:20.7 (100)
114 Sarah CANDIANO Florida State 108 18:12.8 5:51.4 3:38.5 5:35.0 (127) 14:36.4 (125)
115 Lilly SANIEL-BANREY Ohio State -- 18:13.2 5:51.5 3:38.6 5:26.6 (86) 14:27.4 (112)
116 Olivia THOMPSON Texas 109 18:15.9 5:52.4 3:39.2 5:33.3 (116) 14:33.2 (122)
117 Paige DILMORE Weber State 110 18:16.4 5:52.5 3:39.3 5:27.1 (90) 14:25.9 (107)
118 Sarah MOHAN Alabama -- 18:17.4 5:52.9 3:39.5 5:30.4 (99) 14:26.8 (111)
119 Nicole HICKS Texas Christian 111 18:18.4 5:53.2 3:39.7 5:35.8 (131) 14:32.9 (120)
120 Madelaine JOHNSTON Baylor 112 18:20.6 5:53.9 3:40.1 5:40.7 (143) 14:36.6 (126)
121 Maudie SKYRING Florida State -- 18:20.7 5:53.9 3:40.1 5:34.3 (123) 14:32.9 (121)
122 Bridgid SELFORS Tulane 113 18:20.9 5:54.0 3:40.2 5:34.7 (125) 14:37.3 (127)
123 Jenna WYNS Eastern Michigan 114 18:22.7 5:54.6 3:40.5 5:43.5 (146) 14:54.4 (138)
124 Melissa HRUSKA Washington St. 115 18:24.8 5:55.2 3:41.0 5:33.7 (119) 14:30.9 (118)
125 Mckenzie MELIUS Tulane 116 18:25.7 5:55.5 3:41.1 5:36.9 (136) 14:41.7 (129)
126 Caitie FAUST Utah -- 18:25.8 5:55.6 3:41.2 5:35.6 (130) 14:48.5 (132)
127 Mackenzie LANDA Florida State -- 18:27.3 5:56.0 3:41.4 5:33.0 (113) 14:30.4 (117)
128 Ariane ARNDT California 117 18:28.1 5:56.3 3:41.6 5:39.8 (142) 14:49.7 (134)
129 Sam SHIELDS Pittsburgh 118 18:28.5 5:56.4 3:41.7 5:32.3 (107) 14:34.3 (123)
130 Mary Beth HAMILTON Texas -- 18:29.3 5:56.7 3:41.9 5:25.4 (75) 14:28.9 (114)
131 Joslin SELLERS Pittsburgh 119 18:29.8 5:56.8 3:42.0 5:41.7 (144) 14:51.3 (136)
132 Aubrey ARGYLE Utah -- 18:32.6 5:57.7 3:42.5 5:30.1 (98) 14:44.5 (130)
133 Sarah CELLA Tulane 120 18:34.5 5:58.4 3:42.9 5:38.4 (139) 14:53.0 (137)
134 Makenzie ZEH Pittsburgh 121 18:35.7 5:58.7 3:43.1 5:22.1 (59) 14:36.2 (124)
135 Marie GAUDIN Washington St. 122 18:36.3 5:58.9 3:43.2 5:45.3 (148) 14:56.5 (140)
136 Lindsey TOMAINI Texas Christian 123 18:37.8 5:59.4 3:43.5 5:43.4 (145) 14:50.2 (135)
137 Madison DISTELRATH Eastern Michigan -- 18:38.0 5:59.5 3:43.6 5:37.8 (138) 14:56.5 (139)
138 Amy KELLY Pittsburgh 124 18:40.9 6:00.4 3:44.2 5:31.6 (103) 14:46.2 (131)
139 Morgan LASH Washington St. 125 18:41.1 6:00.5 3:44.2 5:39.4 (140) 14:49.4 (133)
140 Rachael REDDY Alabama -- 18:49.0 6:03.0 3:45.8 5:46.6 (149) 15:04.4 (144)
141 Desi STINGER Washington St. -- 18:50.9 6:03.6 3:46.2 5:37.3 (137) 15:04.1 (143)
142 Kirsten JOHNSTON Texas Christian 126 18:52.1 6:04.0 3:46.4 5:52.4 (157) 15:07.2 (146)
143 Elizabeth BAKER Texas Christian 127 18:52.2 6:04.0 3:46.4 5:51.4 (156) 15:09.7 (148)
144 Anna NORMAN Texas -- 18:53.9 6:04.6 3:46.8 5:33.4 (118) 15:00.2 (141)
145 Ashleigh SIMONIS Eastern Michigan -- 18:57.5 6:05.7 3:47.5 5:34.3 (124) 15:00.5 (142)
146 Anja WEILER Pittsburgh -- 18:59.0 6:06.2 3:47.8 5:35.4 (128) 15:05.6 (145)
147 Lindsay WALTON Baylor 128 19:00.6 6:06.7 3:48.1 5:47.0 (151) 15:08.8 (147)
148 Hana MARSHECK Baylor 129 19:06.2 6:08.5 3:49.2 5:47.4 (152) 15:13.2 (149)
149 Katherine DITTMANN Washington St. -- 19:15.0 6:11.4 3:51.0 5:48.2 (153) 15:13.4 (150)
150 Alison ANDREWS-PAUL Baylor -- 19:18.5 6:12.5 3:51.7 5:33.9 (121) 15:14.9 (151)
151 Haley EVERROAD Baylor -- 19:21.1 6:13.3 3:52.2 5:49.6 (155) 15:22.3 (153)
152 Jennifer LAMORI Tulane 130 19:24.3 6:14.4 3:52.9 5:44.2 (147) 15:20.7 (152)
153 Erin BARTH Texas Christian 131 19:34.1 6:17.5 3:54.8 5:54.7 (160) 15:42.0 (155)
154 Dominique TILLY Texas Christian -- 19:34.3 6:17.6 3:54.8 5:49.5 (154) 15:35.9 (154)
155 Mary Catherine STOVALL Tulane 132 19:56.2 6:24.6 3:59.2 5:53.2 (159) 15:50.7 (156)
156 Rachel MAUE Tulane -- 20:04.2 6:27.2 4:00.8 5:53.0 (158) 15:55.0 (157)
157 Carolyne CHEPKOSGEI UTEP 133 20:15.7 6:30.9 4:03.1 5:46.6 (150) 16:04.1 (158)
158 Andrea LUCERO UTEP 134 21:37.6 6:57.2 4:19.5 5:59.9 (161) 17:04.7 (160)
159 Destiny WHITE UTEP 135 22:03.8 7:05.6 4:24.7 6:13.4 (162) 17:22.5 (161)
  Jessica HARRIS Notre Dame -- DNF --- --- 5:25.1 (72) 13:53.5 (55)
  Melanie VLASIC Pittsburgh -- DNF --- --- 5:26.8 (87)  
  Michayla MILLER Weber State -- DNF --- --- 5:28.1 (94) 14:40.7 (128)
Race #2
Men's 5 Mile Blue

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.
1 Southern Utah 72 5-6-17-21-23(48)(78) 2:00:23 24:05
2 Colorado 101 4-10-20-24-43(49)(51) 2:00:30 24:06
3 Air Force 154 9-15-32-39-59(70)(76) 2:01:41 24:21
4 Michigan 156 14-30-31-35-46(47)(53) 2:01:55 24:23
5 Eastern Kentucky 168 8-11-28-42-79(97)(110) 2:01:53 24:23
6 Texas 181 13-16-33-45-74(95)(106) 2:02:05 24:25
7 California 184 12-22-27-58-65(112)(129) 2:02:03 24:25
8 Alabama 200 1-2-3-73-121(136)(141) 2:00:56 24:12
9 North Carolina St. 208 26-34-40-52-56(62)(77) 2:02:34 24:31
10 New Mexico 279 7-18-64-86-104(139)(142) 2:03:19 24:40
11 Washington St. 284 19-38-67-75-85(94)(96) 2:03:29 24:42
12 Eastern Michigan 326 25-41-55-100-105(107)(117) 2:04:04 24:49
13 Weber State 350 37-50-54-101-108(115)(135) 2:04:27 24:54
14 Iowa 374 44-68-72-91-99(111)(125) 2:04:45 24:57
15 Butler 381 57-66-82-83-93(116)(134) 2:04:43 24:57
16 Florida State 391 61-71-80-87-92(120)(123) 2:04:54 24:59
17 Notre Dame 433 63-69-90-102-109(128) 2:05:31 25:07
18 Pittsburgh 467 29-60-113-127-138(140)(143) 2:06:47 25:22
19 Baylor 470 36-98-103-114-119(131)(133) 2:06:22 25:17
20 Wichita State 509 84-88-89-122-126(132)(137) 2:06:59 25:24
21 Ohio State 597 81-118-124-130-144(145)(146) 2:09:31 25:55

Individual Results

AthleteTeamScoreTimeAvg. MileAvg. KM1 mile4 km
1 Gilbert KIGEN Alabama 1 23:23.7 4:40.7 2:54.4 4:25.1 (1) 11:33.5 (1)
2 Vincent KIPROP Alabama 2 23:24.2 4:40.8 2:54.4 4:25.2 (2) 11:33.5 (2)
3 Alfred CHELANGA Alabama 3 23:26.9 4:41.4 2:54.8 4:25.8 (4) 11:33.8 (4)
4 Joe KLECKER Colorado 4 23:33.7 4:42.7 2:55.6 4:25.7 (3) 11:33.6 (3)
5 Mike TATE Southern Utah 5 23:51.8 4:46.3 2:57.9 4:28.6 (5) 11:34.0 (5)
6 Kasey KNEVELBAARD Southern Utah 6 23:58.5 4:47.7 2:58.7 4:31.4 (9) 11:49.0 (8)
7 Alexander PALM New Mexico 7 23:58.8 4:47.7 2:58.7 4:35.5 (15) 11:50.0 (15)
8 Erick ROTICH Eastern Kentucky 8 23:59.2 4:47.8 2:58.8 4:37.6 (31) 11:51.7 (24)
9 Andrew JOHNSTON Air Force 9 23:59.9 4:48.0 2:58.9 4:36.7 (25) 11:49.5 (11)
10 Eduardo HERRERA Colorado 10 24:00.3 4:48.1 2:58.9 4:35.5 (16) 11:52.1 (27)
11 Jamaine COLEMAN Eastern Kentucky 11 24:02.4 4:48.5 2:59.2 4:37.9 (32) 11:49.4 (10)
12 Trent BRENDEL California 12 24:03.8 4:48.7 2:59.3 4:39.4 (49) 11:52.0 (26)
13 Connor O'NEILL Texas 13 24:03.9 4:48.8 2:59.4 4:36.4 (23) 11:51.0 (20)
14 Ben FLANAGAN Michigan 14 24:05.0 4:49.0 2:59.5 4:38.3 (37) 11:49.9 (13)
15 Mickey DAVEY Air Force 15 24:05.2 4:49.0 2:59.5 4:42.7 (85) 11:53.1 (35)
16 Alex ROGERS Texas 16 24:05.5 4:49.1 2:59.6 4:35.9 (20) 11:50.5 (18)
17 Josh COLLINS Southern Utah 17 24:07.8 4:49.6 2:59.8 4:28.9 (6) 11:48.9 (7)
18 Josh KERR New Mexico 18 24:09.1 4:49.8 3:00.0 4:33.5 (11) 11:50.2 (16)
19 Chandler TEIGEN Washington St. 19 24:10.1 4:50.0 3:00.1 4:38.0 (33) 11:51.5 (22)
20 John DRESSEL Colorado 20 24:11.5 4:50.3 3:00.3 4:33.4 (10) 11:49.6 (12)
21 George ESPINO Southern Utah 21 24:12.2 4:50.4 3:00.4 4:38.4 (38) 11:52.2 (28)
22 Garrett CORCORAN California 22 24:12.4 4:50.5 3:00.4 4:38.9 (43) 11:51.6 (23)
23 Matthew WRIGHT Southern Utah 23 24:12.4 4:50.5 3:00.4 4:42.0 (78) 11:57.5 (43)
24 Ryan FORSYTH Colorado 24 24:13.2 4:50.6 3:00.5 4:30.8 (8) 11:48.8 (6)
25 Abel FLORES Eastern Michigan 25 24:17.3 4:51.5 3:01.0 4:41.8 (75) 11:53.7 (37)
26 Elijah MOSKOWITZ North Carolina St. 26 24:18.0 4:51.6 3:01.1 4:41.2 (70) 11:54.0 (38)
27 Paul ZEISS California 27 24:19.1 4:51.8 3:01.2 4:39.0 (44) 11:51.7 (25)
28 Addison MONROE Eastern Kentucky 28 24:20.4 4:52.1 3:01.4 4:38.4 (40) 11:52.4 (30)
29 Ryan HUGHES Pittsburgh 29 24:23.1 4:52.6 3:01.8 4:37.3 (30) 11:50.7 (19)
30 Connor MORA Michigan 30 24:23.6 4:52.7 3:01.8 4:45.2 (112) 12:01.4 (55)
31 Billy BUND Michigan 31 24:23.7 4:52.7 3:01.8 4:45.3 (113) 12:00.4 (50)
32 Jacob BILVADO Air Force 32 24:25.6 4:53.1 3:02.1 4:43.2 (93) 11:58.3 (45)
33 Sam WORLEY Texas 33 24:25.8 4:53.2 3:02.1 4:35.8 (18) 11:51.3 (21)
34 Ben BARRETT North Carolina St. 34 24:26.6 4:53.3 3:02.2 4:41.6 (73) 12:03.5 (65)
35 Isaac HARDING Michigan 35 24:27.6 4:53.5 3:02.3 4:45.9 (119) 12:04.9 (75)
36 Devin MEYRER Baylor 36 24:27.8 4:53.5 3:02.3 4:40.1 (57) 12:00.9 (52)
37 Jacob STONE Weber State 37 24:28.0 4:53.6 3:02.4 4:39.9 (56) 11:53.5 (36)
